- 02-938-9178
- 083-070-5955
- Open daily except Thursday 9.00-19.30 น.
| Dental Treatment | Unit | Price (THB) | |
| General dentistry | Examination, Treatment plan and consultation | Visit | 200 |
| X-ray | Film | 200 | |
| Panoramic film | Film | 600 | |
| CT scan | Full mouth | 3,000 | |
| Impression | Full mouth | 1,000 | |
| Smile design | Start from | 3,000 | |
| Preventive | Sealant | Tooth | 500 |
| Fluoride application | Visit | 500 | |
| Cleaning | Regular cleaning | Full mouth | 1,200 – 2,000 |
| Cleaning and Air flow (Heavy stain) | Full mouth | 2,000 – 3,000 | |
| Root planning | Tooth | 500 – 1,000 | |
| Teeth whitening | In-office bleching | Case | 6,500 |
| Home bleaching | |||
| Bleaching tray (Upper and lower) | Case | 5,500 | |
| Bleaching gel 20% | Catridge | 550 | |
| Desensitize gel | Catridge | 550 | |
| Dental filling | Composite filling (tooth color) | Surface | 800 |
| Diastema closure | Gap | 3,000 | |
| Veneer | Injectable composite | Tooth | 3,000 |
| Ceramic (Empress e-max) | Tooth | 16,000 | |
| Root canal treatment | Anterior tooth | Tooth | 5,000 |
| Canine tooth | Tooth | 7,000 | |
| Premolar tooth | Tooth | 8,000 | |
| Molar tooth | Tooth | 12,000 | |
| 3rd molar | Tooth | 12,000 | |
| Retreat | Root | 2,000 | |
| MTA | Tooth | 2,000 – 3,000 | |
| Incision and drain | Tooth | 2,000 | |
| Inlay / onlay | Composite | Tooth | 10,000 |
| Ceramic | Tooth | 16,000 | |
| Crown and Bridge (Porcelain fuse to metal) | Standard metal (Non-nickle) | Tooth | 11,000 |
| Palladium (2% gold) | Tooth | Start from 18,000 | |
| Semi-precious (50% gold) | Tooth | Start from 25,000 | |
| High precious (85% gold) | Tooth | Start from 30,000 | |
| Crown and Bridge (All ceramic) | Empress e-max | Tooth | 16,000 |
| Zirconia | Tooth | 16,000 | |
| Post and core build up | Fiber | Tooth | 3,500 |
| Crown | Temporary crown | Tooth | 3,000 |
| Crown removal | Tooth | 3,000 | |
| Temporary cementation | Tooth | 1,500 | |
| Permanent cementation | Tooth | 2,000 | |
| Removable denture | Resin base denture | Plate | 3,500 |
| Metal frame denture | Plate | 10,000 | |
| Flexible denture (Valplast) | Plate | 5,500 | |
| Polymer based denture (PEEK) | ชิ้น | 18,000 | |
| Acrylic resin full denture | Jaw | 18,000 | |
| Tooth on denture plate | Tooth | 1,000 | |
| Tooth color denture clasp | Piece | 1,000 | |
| Repair denture | Acrylic base repair | Plate | 1,500 |
| Additional tooth (1st tooth) | Tooth | 1,500 | |
| Reline / Rebase | Plate | 2,000 | |
| Tooth extraction | Simple tooth extraction | Tooth | 1,500 – 2,000 |
| Wisdom (impacted) tooth removal | Tooth | 2,500 – 4,000 | |
| Embedded tooth removal | Tooth | 4,000 – 8,000 | |
| Oral surgery | Torectomy | Area | 4,000 – 10,000 |
| Sinus lift | Area | Start from 15,000 | |
| Bone graft | Area | Start from 15,000 | |
| Crown lengthening | Area | 5,000 | |
| Gingival graft / Vestibuloplasty | Area | Start from 8,000 | |
| Frenectomy | Area | 3,500 | |
| Dental implant | Implant with single zirconia crown (Korea: Dentium) (Posterior tooth) | Tooth | 36,000 |
| Implant with single zirconia crown (Korea: Dentium) (Anterior tooth) | Tooth | 41,000 | |
| Implant with single zirconia crown (Germany: MIS) (Posterior tooth) | Tooth | 46,000 | |
| Implant with single zirconia crown (Germany: MIS) (Anterior tooth) | Tooth | 51,000 | |
| Implant with single zirconia crown (Brazil: Neodent by Straumann) (Posterior tooth) | Tooth | 56,000 | |
| Implant with single zirconia crown (Brazil: Neodent by Straumann) (Anterior tooth) | Tooth | 61,000 | |
| Implant with single zirconia crown (Switzerland: Straumann; Roxolid) (Posterior tooth) | Tooth | 66,000 | |
| Implant with single zirconia crown (Switzerland: Straumann; Roxolid) (Anterior tooth) | Tooth | 71,000 | |
| Implant with single zirconia crown (Switzerland: Straumann; Roxolid active) (Posterior tooth) | Tooth | 86,000 | |
| Implant with single zirconia crown (Switzerland: Straumann; Roxolid active) (Anterior tooth) | Tooth | 91,000 | |
| 2 Implant with 3 unit bridges (Korea) | Case | Start from 80,000 | |
| 2 Implant with 3 unit bridges (Europe) | Case | 108,000 | |
| 2 Implant retained full denture with locator (Included denture) | Case | Start from 80,000 | |
| 4 Implant retained full denture with locator (Included denture) | Case | Start from 140,000 | |
| All-on-4 with full mouth fixed bridge (Acrylic) | Case | 280,000 | |
| All-on-4 with full mouth fixed bridge (zirconia) | Case | 320,000 | |
| All-on-6 with full mouth fixed bridge | Case | Start from 340,000 | |
| Implant only (Dentium) | Tooth | 20,000 | |
| Implant only (MIS) | Tooth | 35,000 | |
| Implant only (Neodent by Straumann) | Tooth | 45,000 | |
| Implant only (Straumann; Roxolid) | Tooth | 55,000 | |
| Implant only (Straumann; Roxolid active) | Tooth | 75,000 | |
| Crown on implant | Tooth | 20,000 | |
| Orthodontics | Metal braces | Case | 45,000 |
| Tooth color (clear) braces | Case | 60,000 | |
| Damon | Case | 80,000 | |
| Damon clear | Case | 90,000 | |
| Invisalign Express (7 Aigners) | Upper or Lower | 45,000 | |
| Invisalign Express (7 Aligners) | Full mouth | 65,000 | |
| Invisalign Lite (14 Aligners) | Upper or Lower | 85,000 | |
| Invisalign Lite (14 Aligners) | Full mouth | 100,000 | |
| Invisalign Go (20 Aligners) | Upper or Lower | 50,000 | |
| Invisalign Go (20 Aligners) | Full mouth | 60,000 | |
| Invisalign Moderate (26 Aligners) | Upper or Lower | 120,000 | |
| Invisalign Moderate (26 Aligners) | Full mouth | 140,000 | |
| Invisalign Full | Case | 160,000 | |
| Brava | Case | 200,000 | |
| Mini-screw | Unit | 3,000 | |
| Retainer | Plate | 2,200 | |
| Vivera retainer (3 set) Upper or Lower | Upper or Lower | 14,000 | |
| Vivera retainer (3 set) | Full mouth | 20,000 | |
| Braces removal | Full mouth | 2,000 | |
| Night guard | Unit | 3,000 |
* Price effective from 1 January 2024
* All prices are subject to change without prior notice”